Property Attributes
- MLS#21303583
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodCatalina Bay
- Zip76048
- StyleMediterranean,Traditional
- Year Built2017
- Taxes$ 11054
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3044
- Lot Size0.24 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience refined living in this stunning Mediterranean-style residence, thoughtfully designed with elegance, comfort, and exceptional functionality in mind. Boasting 3 spacious bedrooms, 3.5 baths, and a versatile upstairs game room or flex space with a full bath, this home offers a sophisticated blend of luxury and everyday livability. The expansive open-concept floor plan is enhanced by split-bedroom functionality, providing both privacy and seamless flow for entertaining. At the heart of the home, the gourmet chef’s kitchen is a true showpiece, featuring a gas cooktop, double ovens, an oversized island with breakfast bar seating, a separate coffee bar, walk-in pantry and abundant preparation and storage space. Retreat to the luxurious primary suite, where a spa-inspired en-suite bath creates a private sanctuary for relaxation. Generously sized secondary bedrooms offer comfort and style, while the well-appointed Jack-and-Jill bath features dual vanities for added convenience. Additional highlights include a spacious laundry room with custom built-in cabinetry, a safe room, exceptional storage throughout, and a new Anderson Security Door. Step outside to the expansive covered patio (with extended open area) an inviting outdoor living space perfectly suited for entertaining guests or enjoying quiet evenings at home. Nestled within the sought-after Catalina Bay community, this exceptional residence showcases timeless Mediterranean architecture, elevated finishes, and thoughtfully curated spaces designed for the most discerning homeowner.
| Elementary School |
|---|
| Emma Roberson Elementary School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $750,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Negotiable |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Double Oven,Vented Exhaust Fan,Other |
| Easements | Utilities |
| Assoc Fees | 1200 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Year Built | 2017 |
| Architectural Style | Mediterranean,Traditional |
| Community Features | Gated |
| Levels | Two |
| Unexempt Taxes | 11054 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Catalina Bay |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| Occupant Name | See Tax |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Rock/Stone,Stucco |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | From 377 turn onto Waters Edge Dr. Turn right on Catalina Bay Blvd. Sharp left onto Chesapeake Bay Ct. Turn right onto Catalina Bay Blvd. Destination will be on the left. |
| City | Granbury |
| Elementary School Name | Emma Roberson |
| High School | Granbury |
| Elementary School | Emma Roberson |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21303583 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=EBRnG7cFwgA&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Features | Built-in Features,Decorative Lighting,Flat Screen Wiring,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 12 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Corner Lot,Few Trees,Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Fencing | Back Yard |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 23 |
| Other Structures | None |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage,Garage Door Opener |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 0.2400 |
| Lot Size Dimensions | 75x12x81x63x26x8x47x180 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 10454.4000 |
| Lot Size Acres | 0.2400 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate