Property Attributes
- MLS#21340437
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodLakewood Hills Sec 3
- Zip76049
- StyleSingle Family Residence
- Year Built2018
- Price$ 396,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2341
- Lot Size0.07 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Fantastic 4-3-2 property with a central location to everything Granbury has to offer.
| Elementary School |
|---|
| Oak Woods Elementary School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $396,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Lease Outstanding |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Easements | Utilities,Other |
| Number of Garage Spaces | 2 |
| Restrictions | Animals,Deed |
| School District | Granbury ISD |
| Year Built | 2018 |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Lakewood Hills Sec 3 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Siding |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | 377 to Portal Drive,left on Rockview Drive,Right on Grandview...property on Right |
| City | Granbury |
| Elementary School Name | Oak Woods |
| High School | Granbury |
| Elementary School | Oak Woods |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21340437 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | Other |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | Combo |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Landscaped |
| Fencing | Wood |
| Garage Length | 22 |
| Garage Width | 24 |
| Lot Size Source | Assessor |
| Parking Features | Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.0700 |
| Lot Size Dimensions | 95 x 110 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 3049.2000 |
| Lot Size Acres | 0.0700 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Frontier shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate